You are able to request your Playerunknowns Battleground data via a custom command that you can set in your settings.
The given data can also be altered before its being send to a user thats requesting his data.
If no nickname is sent to the bot, it will search for the TeamSpeak nickname of the user.
This Script is using an unofficial API from pubgtracker.com.
You can request an API-Key at https://pubgtracker.com/site-api
The available variables are:
[solo|duo|squad]_KillDeathRatio
[solo|duo|squad]_WinRatio
[solo|duo|squad]_TimeSurvived
[solo|duo|squad]_RoundsPlayed
[solo|duo|squad]_Wins
[solo|duo|squad]_WinTop10Ratio
[solo|duo|squad]_Top10s
[solo|duo|squad]_Top10Ratio
[solo|duo|squad]_Losses
[solo|duo|squad]_Rating
[solo|duo|squad]_BestRating
[solo|duo|squad]_BestRank
[solo|duo|squad]_DamagePg
[solo|duo|squad]_HeadshotKillsPg
[solo|duo|squad]_HealsPg
[solo|duo|squad]_KillsPg
[solo|duo|squad]_MoveDistancePg
[solo|duo|squad]_RevivesPg
[solo|duo|squad]_RoadKillsPg
[solo|duo|squad]_TeamKillsPg
[solo|duo|squad]_TimeSurvivedPg
[solo|duo|squad]_Top10sPg
[solo|duo|squad]_Kills
[solo|duo|squad]_Assists
[solo|duo|squad]_Suicides
[solo|duo|squad]_TeamKills
[solo|duo|squad]_HeadshotKills
[solo|duo|squad]_HeadshotKillRatio
[solo|duo|squad]_VehicleDestroys
[solo|duo|squad]_RoadKills
[solo|duo|squad]_DailyKills
[solo|duo|squad]_WeeklyKills
[solo|duo|squad]_RoundMostKills
[solo|duo|squad]_MaxKillStreaks
[solo|duo|squad]_WeaponAcquired
[solo|duo|squad]_Days
[solo|duo|squad]_LongestTimeSurvived
[solo|duo|squad]_MostSurvivalTime
[solo|duo|squad]_AvgSurvivalTime
[solo|duo|squad]_WinPoints
[solo|duo|squad]_WalkDistance
[solo|duo|squad]_RideDistance
[solo|duo|squad]_MoveDistance
[solo|duo|squad]_AvgWalkDistance
[solo|duo|squad]_AvgRideDistance
[solo|duo|squad]_LongestKill
[solo|duo|squad]_Heals
[solo|duo|squad]_Revives
[solo|duo|squad]_Boosts
[solo|duo|squad]_DamageDealt
[solo|duo|squad]_DBNOs
[solo|duo|squad]_WinRatio
[solo|duo|squad]_TimeSurvived
[solo|duo|squad]_RoundsPlayed
[solo|duo|squad]_Wins
[solo|duo|squad]_WinTop10Ratio
[solo|duo|squad]_Top10s
[solo|duo|squad]_Top10Ratio
[solo|duo|squad]_Losses
[solo|duo|squad]_Rating
[solo|duo|squad]_BestRating
[solo|duo|squad]_BestRank
[solo|duo|squad]_DamagePg
[solo|duo|squad]_HeadshotKillsPg
[solo|duo|squad]_HealsPg
[solo|duo|squad]_KillsPg
[solo|duo|squad]_MoveDistancePg
[solo|duo|squad]_RevivesPg
[solo|duo|squad]_RoadKillsPg
[solo|duo|squad]_TeamKillsPg
[solo|duo|squad]_TimeSurvivedPg
[solo|duo|squad]_Top10sPg
[solo|duo|squad]_Kills
[solo|duo|squad]_Assists
[solo|duo|squad]_Suicides
[solo|duo|squad]_TeamKills
[solo|duo|squad]_HeadshotKills
[solo|duo|squad]_HeadshotKillRatio
[solo|duo|squad]_VehicleDestroys
[solo|duo|squad]_RoadKills
[solo|duo|squad]_DailyKills
[solo|duo|squad]_WeeklyKills
[solo|duo|squad]_RoundMostKills
[solo|duo|squad]_MaxKillStreaks
[solo|duo|squad]_WeaponAcquired
[solo|duo|squad]_Days
[solo|duo|squad]_LongestTimeSurvived
[solo|duo|squad]_MostSurvivalTime
[solo|duo|squad]_AvgSurvivalTime
[solo|duo|squad]_WinPoints
[solo|duo|squad]_WalkDistance
[solo|duo|squad]_RideDistance
[solo|duo|squad]_MoveDistance
[solo|duo|squad]_AvgWalkDistance
[solo|duo|squad]_AvgRideDistance
[solo|duo|squad]_LongestKill
[solo|duo|squad]_Heals
[solo|duo|squad]_Revives
[solo|duo|squad]_Boosts
[solo|duo|squad]_DamageDealt
[solo|duo|squad]_DBNOs
known bug:
playing on multiple regions is increasing the json response and making it impossible to make a api call via sinusbot.